Browse our diagnostic and research services. Configure your order, pay online or request a quote, and ship samples to our Berlin lab.81 services · Berlin
Skip the method taxonomy. Pick an outcome and we map it to the right services across our labs.
Goal, sample, depth — price updates live from the real catalog. Bioinformatics is a toggle.
Genetic-cause studies are reviewed via Atlas Council before they run.
Request case review| Cat. | Service | Code | TAT | Price | Actions |
|---|---|---|---|---|---|
WGS | WGS Human 30x (Standard, 100 Gb) Human whole-genome sequencing at 30x coverage, 100 Gb nominal output; delivers raw sequencing reads (FASTQ), with bioinformatics available as a separate service. Illumina NovaSeq X | wgs-30x-human | 4–6 wk | 494,00 € | Order |
WGS | WGS Human 30x (High-Depth, 120 Gb) Human whole-genome sequencing at 30x coverage, 120 Gb robust output with additional depth margin; delivers raw sequencing reads (FASTQ), with bioinformatics available as a separate service. Illumina NovaSeq X | wgs-30x-human-robust | 4–6 wk | 582,00 € | Order |
WGS | WGS Human 5x (Low-pass) Low-pass human whole-genome sequencing at 5x coverage; delivers raw sequencing reads (FASTQ), cost-efficient for GWAS-scale work. Illumina NovaSeq X | wgs-5x-human | 4–6 wk | 178,00 € | Order |
WES | WES 60x (Research Grade) Whole-exome sequencing at 60x mean on-target coverage for research use. Sequenced as paired-end 150 bp reads. The price covers raw data only (FASTQ); bioinformatics (alignment, VCF, QC) is available at additional cost and is not bundled. Illumina NovaSeq | wes-60x-research | 4–6 wk | 235,00 € | Order |
RS | Total RNA Sequencing (50M reads) Total RNA sequencing with ribosomal RNA depletion at around 50 million paired-end reads; captures coding and non-coding RNA. The price covers raw data only (FASTQ); bioinformatics (alignment, quantification, QC) is available at additional cost and is not bundled. Illumina NovaSeq | rnaseq-total-50m | 4–6 wk | 322,00 € | Order |
RS | mRNA Expression Profiling (15M read-pairs) mRNA sequencing with polyA selection at around 15 million paired-end reads; cost-efficient expression screening. The price covers raw data only (FASTQ); bioinformatics (alignment, quantification, QC) is available at additional cost and is not bundled. Illumina NovaSeq | rnaseq-mrna-15m | Express | 199,00 € | Order |
RS | mRNA Sequencing (30M read-pairs) mRNA sequencing with polyA selection at around 30 million paired-end reads; standard depth for differential expression. The price covers raw data only (FASTQ); bioinformatics (alignment, quantification, QC) is available at additional cost and is not bundled. Illumina NovaSeq | rnaseq-mrna-30m | 4–6 wk | 289,00 € | Order |
RS | Small RNA Sequencing Small RNA sequencing for microRNA, snoRNA and piRNA profiling. The price covers raw data only (FASTQ); bioinformatics (alignment, quantification, QC) is available at additional cost and is not bundled. Illumina NovaSeq | rnaseq-smallrna | 4–6 wk | 213,00 € | Order |
EA | Illumina Methylation Screening Array Targeted methylation screening across a curated set of roughly 285,000 clinically relevant CpG sites. The price covers raw data only (idat); bioinformatics/analysis (e.g. QC, normalisation, differential methylation) is available at additional cost and is not bundled. Illumina iScan (Infinium Methylation Screening Array) | methylation-msa | 4–6 wk | 120,00 € | Order |
EA | Bisulfite Conversion (standalone) Standalone bisulfite conversion of genomic DNA for downstream methylation workflows. Bisulfite conversion (kit-based) | bisulfite-conversion | 4–6 wk | 11,00 € | Order |
EA | TWIST Methylome Panel (250x) Targeted methylome sequencing via hybrid capture at 250x coverage, covering around 3.9 million CpG sites. Illumina NovaSeq | twist-methylome-250x | 4–6 wk | From328,00 € | Order |
BIO | Alignment + Copy Number Analysis Sequence alignment plus copy-number variant detection; delivers BAM/CRAM and CNV calls. In-house bioinformatics pipeline | bioinfo-alignment-cnv | 4–6 wk | From60,00 € | Order |
BIO | Alignment + SNP/Indel Calling Sequence alignment plus SNV and indel calling; delivers BAM/CRAM and an annotated VCF. In-house bioinformatics pipeline | bioinfo-alignment-snp | 4–6 wk | From60,00 € | Order |
BIO | Alignment + SNP/Indel + CNV Analysis Combined variant and copy-number analysis; delivers an annotated VCF together with CNV calls. In-house bioinformatics pipeline | bioinfo-alignment-snp-cnv | 4–6 wk | From89,00 € | Order |
BIO | Microbiome Data Analysis Microbiome data analysis for 16S amplicon data; delivers taxonomy and diversity metrics. In-house bioinformatics pipeline | bioinfo-microbiome | 4–6 wk | From15,00 € | Order |
BIO | RNA-seq Alignment + FPKM/RPKM RNA-seq alignment with expression quantification; delivers FPKM/TPM tables. In-house bioinformatics pipeline | bioinfo-rnaseq-fpkm | 4–6 wk | From51,00 € | Order |
BIO | RNA-seq Alignment + FPKM + Variant Calling RNA-seq alignment with expression quantification and RNA variant calling. In-house bioinformatics pipeline | bioinfo-rnaseq-fpkm-snp | 4–6 wk | From81,00 € | Order |
NAE | DNA Extraction (standalone) Standalone DNA extraction delivering genomic DNA with a QC report. QIAGEN QIAamp DNA Mini | dna-extraction-standalone | 4–6 wk | From36,75 € | Order |
NAE | Gel Purification incl. QC Gel purification of PCR products with quality control of size and concentration. QIAGEN QIAquick | gel-purification | 4–6 wk | 71,00 € | Order |
NAE | DNA from Buccal Swab DNA extraction from buccal swab samples; typical yield 0.5-5 ug. QIAGEN QIAamp DNA Mini | extraction-buccal-swab | 4–6 wk | 6,00 € | Order |
NAE | DNA from Buffy Coat (200ul) DNA extraction from 200 ul buffy coat; typical yield 3-10 ug. QIAGEN QIAamp DNA Blood Mini | extraction-buffy-coat-200 | 4–6 wk | 6,00 € | Order |
NAE | DNA from Buffy Coat (600ul) DNA extraction from 600 ul buffy coat for higher yield. QIAGEN QIAamp DNA Blood Mini | extraction-buffy-coat-600 | 4–6 wk | 13,00 € | Order |
NAE | DNA from Saliva (<600ul) DNA extraction from small-volume saliva samples (under 600 ul). Oragene / QIAamp DNA | extraction-saliva-small | 4–6 wk | 7,00 € | Order |
NAE | DNA from Blood (200ul) DNA extraction from 200 ul EDTA whole blood; typical yield 5-10 ug. QIAGEN QIAamp DNA Blood Mini | extraction-blood-200ul | 4–6 wk | 6,00 € | Order |
NAE | DNA from Blood (2ml) DNA extraction from 2 ml EDTA whole blood; typical yield 30-80 ug. QIAGEN QIAamp DNA Blood Midi | extraction-blood-2ml | 4–6 wk | 13,00 € | Order |
NAE | DNA from Blood (5ml) DNA extraction from 5 ml EDTA whole blood for high yield. QIAGEN QIAamp DNA Blood Midi | extraction-blood-5ml | 4–6 wk | 19,00 € | Order |
NAE | DNA from Blood (7ml) DNA extraction from 7 ml EDTA whole blood; high yield for demanding workflows. QIAGEN QIAamp DNA Blood Maxi | extraction-blood-7ml | 4–6 wk | 21,00 € | Order |
NAE | DNA from Blood (10ml) DNA extraction from 10 ml EDTA whole blood; maximum yield for biobanking. QIAGEN QIAamp DNA Blood Maxi | extraction-blood-10ml | 4–6 wk | 24,00 € | Order |
NAE | extraction-rna-lb | 4–6 wk | 20,00 € | Order | |
NAE | DNA from Saliva (4ml) DNA extraction from 4 ml saliva; higher yield suitable for sequencing input. Oragene / QIAamp DNA | extraction-saliva-4ml | 4–6 wk | 15,00 € | Order |
NAE | DNA from Stool DNA extraction from stool samples; standard input for microbiome sequencing. QIAGEN QIAamp PowerFecal Pro | extraction-stool | 4–6 wk | 10,00 € | Order |
NAE | extraction-blood-400ul | 4–6 wk | 7,00 € | Order | |
NAE | extraction-dbs | 4–6 wk | 7,00 € | Order | |
LP | TruSeq DNA Nano Prep DNA sequencing library preparation from 100-200 ng input, ready for Illumina sequencing. Illumina TruSeq DNA Nano | libprep-truseq-dna-nano | 4–6 wk | From153,00 € | Order |
LP | TruSeq Stranded mRNA Prep Stranded mRNA sequencing library preparation with polyA selection. Illumina TruSeq Stranded mRNA | libprep-truseq-mrna | 4–6 wk | From216,00 € | Order |
LP | TruSeq Stranded Total RNA Prep Total RNA sequencing library preparation with ribosomal RNA depletion. Illumina TruSeq Stranded Total RNA | libprep-truseq-total-rna | 4–6 wk | From348,00 € | Order |
LP | Nextera XT Prep Tagmentation-based sequencing library preparation from as little as 1 ng input. Illumina Nextera XT | libprep-nextera-xt | 4–6 wk | From146,00 € | Order |
LP | Agilent SureSelect XT HS2 Prep Hybrid-capture library preparation for targeted panels with UMI-based error correction. Agilent SureSelect XT HS2 | libprep-agilent-hs2 | 4–6 wk | 225,00 € | Order |
LP | NEBNext Ultra II (Bacteria) Directional bacterial RNA library preparation with bacterial rRNA depletion. NEBNext Ultra II Directional RNA | libprep-nebnext-bacteria | 4–6 wk | From291,00 € | Order |
EA | Clariom S Array (Standard) Whole-transcriptome gene-level expression profiling; available for human, mouse and rat. Affymetrix GeneChip (GeneTitan) | expression-clariom-s-standard | 4–6 wk | From283,00 € | Order |
EA | Clariom S Array (Low Input) Whole-transcriptome gene-level expression profiling with a low-input protocol for FFPE or sub-nanogram samples. Affymetrix GeneChip (GeneTitan) | expression-clariom-s-lowinput | 4–6 wk | From295,00 € | Order |
EA | Clariom D Array (Standard) Exon-level expression profiling covering coding and long non-coding transcripts; human, mouse and rat. Affymetrix GeneChip (GeneTitan) | expression-clariom-d-standard | 4–6 wk | From411,00 € | Order |
EA | Clariom D Array (Low Input) Exon-level expression profiling with a low-input protocol for FFPE or limited-material samples. Affymetrix GeneChip (GeneTitan) | expression-clariom-d-lowinput | 4–6 wk | From424,00 € | Order |
EA | Human Transcriptome Array 2.0 High-resolution human transcript- and exon-level expression profiling with extensive splice-variant coverage. Affymetrix GeneChip (GeneTitan) | expression-hta20 | 4–6 wk | From396,00 € | Order |
EA | Human Transcriptome Array 2.0 (Low Input) Human Transcriptome Array 2.0 profiling with a low-input protocol for limited clinical material. Affymetrix GeneChip (GeneTitan) | expression-hta20-lowinput | 4–6 wk | From374,00 € | Order |
EA | Human Genome U133 Plus 2.0 Array Classic gene-level expression profiling of around 47,000 transcripts; comparable to historical GEO datasets. Affymetrix GeneChip (GeneTitan) | expression-hg-u133plus2 | 4–6 wk | From538,00 € | Order |
EA | Human/Mouse/Rat Gene ST Array Gene-level expression profiling with exon coverage for human, mouse or rat (Gene 1.0/2.0 ST). Affymetrix GeneChip (GeneTitan) | expression-gene-st | 4–6 wk | From412,00 € | Order |
EA | PrimeView Human Gene Expression Array Gene-level human expression profiling in a 96-well format with express turnaround. Affymetrix GeneChip (GeneTitan) | expression-primeview | Express | From367,00 € | Order |
EA | miRNA 4.0 Array Profiling of mature microRNAs and other small RNAs across all miRBase species. Affymetrix GeneChip (GeneTitan) | expression-mirna40 | 4–6 wk | From394,00 € | Order |
EA | WT Plus HT (Plate 96) High-throughput whole-transcript expression profiling in a 96-well plate format. Affymetrix GeneChip (GeneTitan) | expression-wt-plus-ht96 | 4–6 wk | From262,00 € | Order |
EA | Rat Genome 230 2.0 Array Classic rat whole-genome expression profiling with around 31,000 probe sets. Affymetrix GeneChip (GeneTitan) | expression-rat-230 | 4–6 wk | From470,00 € | Order |
EA | Mouse/Rat Gene 2.0 ST Array Exon-level gene expression profiling for mouse and rat with cross-species comparability. Affymetrix GeneChip (GeneTitan) | expression-mouse-rat-gene | 4–6 wk | From469,00 € | Order |
EA | Rice/Arabidopsis Gene 1.0 ST Array Exon-level plant gene expression profiling for rice and Arabidopsis. Affymetrix GeneChip (GeneTitan) | expression-rice-arabidopsis | 4–6 wk | From432,00 € | Order |
EA | Arabidopsis ATH1 Genome Array Classic Arabidopsis genome expression profiling covering around 22,500 genes. Affymetrix GeneChip (GeneTitan) | expression-arabidopsis-ath1 | 4–6 wk | From550,00 € | Order |
GEN | Illumina GSA v3/v4 Genome-wide SNP genotyping on the Global Screening Array with multi-disease and pharmacogenomic content. Illumina iScan (Infinium BeadChip) | array-gsa-v3v4 | 4–6 wk | 35,00 € | Order |
GEN | Illumina GSA v3 + Psych Global Screening Array genotyping with added psychiatric risk-marker content. Illumina iScan (Infinium BeadChip) | array-gsa-psych | 4–6 wk | 68,00 € | Order |
GEN | Illumina GDA + PGx Genome-wide genotyping on the Global Diversity Array with broad ethnic representation and pharmacogenomic content. Illumina iScan (Infinium BeadChip) | array-gda-pgx | 4–6 wk | 185,00 € | Order |
GEN | Illumina GSA-24 v3/v4 (GSA-24+MD) Genome-wide SNP genotyping on the Infinium Global Screening Array (GSA-24+MD). Illumina iScan (Infinium BeadChip) | genotyping-infinium-gsa-lb | 4–6 wk | From51,00 € | Order |
GEN | Genotyping PLUS (mPCR, 96-well) Multiplex-PCR genotyping for targeted SNP panels; cost-efficient for defined marker sets. Multiplex PCR | genotyping-plus-mpcr | 4–6 wk | 108,00 € | Order |
GEN | Illumina SNP BeadChip (w/o EQC) Illumina Infinium SNP genotyping for research workflows. Illumina iScan (Infinium BeadChip) | genotyping-illumina-snp | 4–6 wk | 38,00 € | Order |
GEN | Axiom Strawberry Genotyping -- hybridization only (SKU 550466, 96-well) Axiom Strawberry genotyping, hybridization only (array supplied by customer), 96-well; SKU 550466. Affymetrix GeneTitan (Axiom) | genotyping-axiom-strawberry-550466-hyb | 4–6 wk | 1.911,00 € | Order |
GEN | Axiom Strawberry Genotyping incl. array (SKU 550466, 96-well) Axiom Strawberry genotyping incl. array and reagents, 96-well; SKU 550466. Affymetrix GeneTitan (Axiom) | genotyping-axiom-strawberry-550466-array | 4–6 wk | 5.270,00 € | Order |
GEN | Axiom Strawberry FanaSNP 50k Genotyping, 384-HT -- hybridization only (SKU 551041) Axiom Strawberry FanaSNP 50k genotyping, hybridization only (array supplied by customer), 384-HT; SKU 551041. Affymetrix GeneTitan (Axiom) | genotyping-axiom-strawberry-551041-hyb | 4–6 wk | 6.887,00 € | Order |
GEN | Axiom Strawberry FanaSNP 50k Genotyping incl. array, 384-HT (SKU 551041) Axiom Strawberry FanaSNP 50k genotyping incl. array and reagents, 384-HT; SKU 551041. Affymetrix GeneTitan (Axiom) | genotyping-axiom-strawberry-551041-array | 4–6 wk | 13.331,00 € | Order |
MK | CytoScan 750K Array High-resolution molecular karyotyping with around 750,000 markers; detects CNVs, ROH and mosaicism. Affymetrix GeneChip (CytoScan) | karyotyping-cytoscan-750k | 4–6 wk | 460,00 € | Order |
MK | CytoScan HD Array High-density molecular karyotyping with around 2.67 million markers for clinical-grade resolution. Affymetrix GeneChip (CytoScan) | karyotyping-cytoscan-hd | 4–6 wk | 640,00 € | Order |
MK | CytoScan 750K incl. DNA Isolation CytoScan 750K molecular karyotyping as a full service including DNA isolation from blood or buffy coat. Affymetrix GeneChip (CytoScan) | karyotyping-750k-dna-iso | 4–6 wk | 490,00 € | Order |
MK | CytoScan HD incl. DNA Isolation CytoScan HD molecular karyotyping as a full service including DNA isolation from blood or buffy coat. Affymetrix GeneChip (CytoScan) | karyotyping-hd-dna-iso | 4–6 wk | 670,00 € | Order |
MK | Classic Karyotyping -- Data Package Low-resolution molecular karyotyping on an Illumina 700K microarray; delivers the GenomeStudio project and raw idat data. Illumina iScan (Infinium, 700K) | karyotyping-classic-data | 4–6 wk | 48,00 € | Order |
MK | Classic Karyotyping -- Basic Report Low-resolution molecular karyotyping with a basic report: karyogram chromosome plot, cnvPartition analysis (500 kb cut-off) and molecular sex determination. Illumina iScan (Infinium, 700K) | karyotyping-classic-basic | 4–6 wk | 85,00 € | Order |
MK | Classic Karyotyping -- Full Report Low-resolution molecular karyotyping with a full report: basic report plus hot-spot CNV analysis. Illumina iScan (Infinium, 700K) | karyotyping-classic-full | 4–6 wk | 165,00 € | Order |
MIC | 16S Amplicon Sequencing (V3-V4) 16S rRNA V3-V4 amplicon sequencing for microbial community profiling at genus to species level. The price covers raw data only (FASTQ); bioinformatic analysis (taxonomic/functional profiling, QC) is available at additional cost and is not bundled. Illumina MiSeq | microbiome-16s-v3v4 | 4–6 wk | 88,00 € | Order |
MIC | 16S Amplicon Sequencing (V4) 16S rRNA V4 amplicon sequencing for microbial community profiling with high throughput. The price covers raw data only (FASTQ); bioinformatic analysis (taxonomic/functional profiling, QC) is available at additional cost and is not bundled. Illumina MiSeq | microbiome-16s-v4 | 4–6 wk | 83,00 € | Order |
MIC | Shotgun Metagenomics Shotgun metagenomic sequencing delivering taxonomic and functional community profiles. The price covers raw data only (FASTQ); bioinformatic analysis (taxonomic/functional profiling, QC) is available at additional cost and is not bundled. Illumina NovaSeq | microbiome-shotgun | 4–6 wk | 365,00 € | Order |
QPC | (RT)-qPCR Standard quantitative PCR, priced per reaction; delivers Cq values, optionally absolute quantification. Real-time PCR (LightCycler / QuantStudio) | qpcr-standard | 4–6 wk | 13,00 € | Order |
QPC | SARS-CoV-2 qPCR (NEB Luna) SARS-CoV-2 detection by RT-qPCR; delivers a qualitative result with Cq values. Real-time PCR (NEB Luna) | qpcr-sarscov2 | 4–6 wk | 26,00 € | Order |
QPC | TaqMan Genotyping (IDT) TaqMan SNP genotyping using IDT assays, priced per sample. Real-time PCR (QuantStudio) | qpcr-taqman-idt | 4–6 wk | 8,00 € | Order |
QPC | TaqMan Genotyping (Thermo) TaqMan SNP genotyping using Thermo Fisher assays, priced per sample. Real-time PCR (QuantStudio) | qpcr-taqman-thermo | 4–6 wk | 13,00 € | Order |
BUN | mRNA-Seq 30M + Auswertung (Alignment + FPKM) mRNA 30M inkl. Alignment und Expressionsanalyse (FPKM). Illumina NovaSeq | bundle-mrnaseq-30m-bioinfo | 4–6 wk | 271,00 € | Order |
BUN | WGS Human 30x + Auswertung (Alignment + SNP/Indel) WGS 30x inkl. Alignment und Varianten-Calling (SNP/Indel). Illumina NovaSeq X | bundle-wgs-30x-bioinfo | 4–6 wk | 593,00 € | Order |
BUN | WES 60x + Auswertung (Alignment + SNP/Indel) WES 60x Research inkl. Alignment und Varianten-Calling (SNP/Indel). Illumina NovaSeq | bundle-wes-60x-bioinfo | 4–6 wk | 334,00 € | Order |
We are the layer across labs — orchestration, interpretation and routing. This is what holds it together.
We operate to the ISO 17025 and 13485 standards across orchestration, interpretation and routing.
EU and Berlin data residency, with GDPR-compliant handling end to end.
Turnaround times are defined per service and quoted up front — no surprises.
Every sample is tracked from receipt to result under documented custody.
Transparent fixed prices. Direct services need no quote.
One point of contact across every method and lab we route to.