Whole genome sequencing of your sample at 30x coverage, delivered as data in open formats. A medical assessment is not part of the service.
You receive four files: FASTQ with the raw reads, CRAM with the alignment to GRCh38, VCF with the variants and a quality report, all as a download from the customer portal.
This price is the cohort price. It falls the larger the cohort grows.
To the cohort programBetween 1 and 1000 samples
Yes. You receive FASTQ (raw sequencing reads), CRAM aligned to GRCh38, VCF and a QC report, as a download from the customer portal. The files are in open standard formats; annotation against a gene set is available separately.
FASTQ, CRAM (aligned to GRCh38), VCF and a QC report with coverage, depth and quality metrics. All formats are open and readable with standard tools.
Sample receipt, sequencing, bioinformatics and data delivery take place in Germany. Sequencing runs on Illumina NovaSeq X Plus. Samples and genetic data stay exclusively within the EU.
Four to six weeks after sample acceptance and successful intake QC. Sample receipt, status and delivery are visible in the customer portal; you receive an e-mail as soon as the data is ready.
Samples and data are stored at the laboratory in Germany and in the platform, exclusively within the EU, with access limited to authorised staff and the persons authorised by the customer. Genetic data is never sold. Any use for research purposes takes place only with separate, explicit consent; the order is not tied to any research consent. You can request deletion at any time.
No. The service covers sequencing, technical processing and data delivery without medical assessment and is non-diagnostic. Diagnostic or predictive interpretation and the communication of findings take place exclusively through a responsible physician under the German Genetic Diagnostics Act and are arranged as a separate engagement.
Human whole-genome sequencing at 30x coverage, 120 Gb, PCR-free, 2x150 bp on Illumina NovaSeq X. Delivers FASTQ, CRAM (GRCh38), VCF and a QC report. The service covers sequencing, technical processing and data delivery. Medical assessment of individual variants is not included; it runs through a specialist in human genetics and is arranged as a separate engagement.
| Technical specification | |
|---|---|
| Method | Human whole genome sequencing (WGS) |
| Sequencing platform | Illumina NovaSeq X Plus |
| Mean coverage | 30x |
| Sequencing output | 120 Gb per sample |
| Library preparation | PCR-free |
| Read format | 2 × 150 bp, paired-end |
| Reference genome | GRCh38 |
| Typical values from our validation run | |
| Measured mean coverage | 39.65x |
| Genome fraction above 20x | 91% |
| Delivered sequencing output | 122.5 Gb |
| Reads per direction | 441.9 million |
| Measured read length | 151 bp |
| FASTQ file size per direction | 33 GB |
| Typical values, not a guarantee. | |
| Delivery | |
| FASTQ | Raw sequencing reads, paired-end |
| CRAM | Alignment to GRCh38 |
| VCF | Called variants |
| QC report | Coverage, depth and quality metrics of the run |
| BAM | On request. CRAM converts back to BAM losslessly, so no information is lost. |
| Delivery route | Download from the customer portal; e-mail notification once the data is ready |
| Retention | Sample and data are retained until deletion or destruction is requested |
| Deletion | At any time by e-mail to service@atlasbiolabs.com; deletion extends to commissioned laboratories and service providers. Order and invoice data retained under commercial and tax law contains no genetic data. |
| Not included | Annotation and filtering against a defined gene set (available separately); medical assessment of individual variants (a separate engagement through a specialist in human genetics) |
| Process | |
| Collection kit | Optional, 89,00 € per sample: saliva collection kit (Oragene OGD-600) sent to your address, including return shipping and DNA extraction on arrival |
| Your own sample | Shipped to the Berlin lab; genomic DNA on dry ice, at least 1 µg in 30 µl nuclease-free water |
| Intake QC | DNA quality on the TapeStation; samples with DIN ≥ 7 are processed, deviations after consultation |
| Turnaround | 4–6 weeks after sample acceptance and successful intake QC |
| Status | Order status, sample receipt and delivery in the customer portal |
| Origin and legal framework | |
| Provider | Atlas Life Sciences GmbH, Aroser Allee 68, 13407 Berlin, Germany; managing director Alessandro Markus; Amtsgericht Berlin-Charlottenburg, HRB 279006 |
| Laboratory | Sample receipt, processing and data storage at the Atlas Life Sciences GmbH laboratory in Germany and in the platform; samples and derived data stay within the EU |
| Sequencing | In Germany; samples and data stay exclusively within the EU |
| Data location | Samples and genetic data are processed and stored exclusively within the European Union |
| Use of data | Genetic data is never sold. Any use for research purposes takes place only with separate, explicit consent; the order is not tied to any research consent. |
Legal basis, data processors and your rights: privacy policy